Both sides previous revisionPrevious revisionNext revision | Previous revision |
work:semana_26_de_2021 [2021/07/02 21:36] – magsilva | work:semana_26_de_2021 [2021/09/14 14:53] (current) – ↷ Links adapted because of a move operation 65.21.179.252 |
---|
====== Week 26 of 2021 ====== | ====== Week 26 of 2021 ====== |
* Review [[Yuri Rafael Grajefe Feitosa]]'s slide for WEI 2021: https://docs.google.com/presentation/d/1TVStjiwpAjYO8gUOyIs8a_bg7QXEm7TAdYCYFulbpNg/edit | * Review [[.students:yuri_rafael_grajefe_feitosa]]'s slide for WEI 2021: https://docs.google.com/presentation/d/1TVStjiwpAjYO8gUOyIs8a_bg7QXEm7TAdYCYFulbpNg/edit |
* Nice talk on software engineering research by Paul Ralph: https://www.youtube.com/watch?v=ckbIzzr7zHQ. He also provided a set of checklists for SE studies, https://acmsigsoft.github.io/EmpiricalStandards/tools/, considering a set of standards for conducting and evaluating research in software engineering: https://github.com/acmsigsoft/EmpiricalStandards. | * Nice talk on software engineering research by Paul Ralph: https://www.youtube.com/watch?v=ckbIzzr7zHQ. He also provided a set of checklists for SE studies, https://acmsigsoft.github.io/EmpiricalStandards/tools/, considering a set of standards for conducting and evaluating research in software engineering: https://github.com/acmsigsoft/EmpiricalStandards. |
* Create instructor account for Automata Tutor v3: https://automata-tutor.model.in.tum.de/main/index. Next I have to create a life-long Formal language course using it. | * Create instructor account for Automata Tutor v3: https://automata-tutor.model.in.tum.de/main/index. Next I have to create a life-long Formal language course using it. |
* GOTO Rankings Considered Helpful: about unfair rankings on Computer Science. It describes a better ranking (GOTO) and two ranks considering such criteria: http://csrankings.org/ and http://csmetrics.org/. | * GOTO Rankings Considered Helpful: about unfair rankings on Computer Science. It describes a better ranking (GOTO) and two ranks considering such criteria: http://csrankings.org/ and http://csmetrics.org/. |
* Using csranking, I took at the top10 institutions on Software Engineering: Carnegie Mellon University, Peking University, North Carolina State University, Univ. of California - Irvine, Nanjing University, University of British Columbia, Univ. of Illinois at Urbana-Champaign, Università della Svizzera italiana, HKUST, Univ. of California. | * Using csranking, I took at the top10 institutions on Software Engineering: Carnegie Mellon University, Peking University, North Carolina State University, Univ. of California - Irvine, Nanjing University, University of British Columbia, Univ. of Illinois at Urbana-Champaign, Università della Svizzera italiana, HKUST, Univ. of California. |
| * Select some papers for Rafael: |
| * Recovering clear, natural identifiers from obfuscated JS names |
| * BUGSJS: a benchmark and taxonomy of JavaScript bugs |